Number of classes: | 509 |
---|---|
Number of individuals: | 0 |
Number of properties: | 0 |
Maximum depth: | 1 |
Maximum number of children: | 88 |
Average number of children: | 50 |
Classes with a single child: | 0 |
Classes with more than 25 children: | 8 |
Classes with no definition: | 509 |
Acronym | APAEDUCLUSTER |
---|---|
Visibility | Public |
BioPortal PURL | http://purl.bioontology.org/ontology/APAEDUCLUSTER |
Description | APA Educational Cluster, URI based ontology load |
Status | Alpha |
Format | OWL |
Contact |
alexander Garcia, alexgarciac@gmail.com ian Galloway, iangalloway75@gmail.com |
Home Page | |
Publications Page | |
Documentation Page | |
Categories | Vocabularies |
Groups |
Submission | Release Date | Upload Date | Downloads |
---|---|---|---|
unknown (Parsed, Indexed, Metrics, Annotator) | 01/07/2015 | 01/11/2015 | OWL | CSV | RDF/XML |