Number of classes: | 211 |
---|---|
Number of individuals: | 41 |
Number of properties: | 140 |
Maximum depth: | 5 |
Maximum number of children: | 28 |
Average number of children: | 3 |
Classes with a single child: | 21 |
Classes with more than 25 children: | 1 |
Classes with no definition: | 171 |
Acronym | MIAPA |
---|---|
Visibility | Public |
BioPortal PURL | http://purl.bioontology.org/ontology/MIAPA |
Description | An application ontology to formalize annotation of phylogenetic data according to the emerging Minimum Information About a Phylogenetic Analysis (MIAPA) metadata reporting standard. |
Status | Production |
Format | OWL |
Contact | Hilmar Lapp, hlapp@drycafe.net |
Home Page | http://www.evoio.org/wiki/MIAPA |
Publications Page | |
Documentation Page | |
Categories | |
Groups |
Submission | Release Date | Upload Date | Downloads |
---|---|---|---|
unknown (Parsed, Indexed, Metrics, Annotator) | 05/08/2017 | 09/21/2017 | OWL | CSV | RDF/XML |