Number of classes: | 352 |
---|---|
Number of individuals: | 0 |
Number of properties: | 497 |
Maximum depth: | 12 |
Maximum number of children: | 33 |
Average number of children: | 3 |
Classes with a single child: | 39 |
Classes with more than 25 children: | 1 |
Classes with no definition: | 4 |
Acronym | PLANA |
---|---|
Visibility | Public |
BioPortal PURL | http://purl.bioontology.org/ontology/PLANA |
Description | Anatomy ontology for planaria and terms specific to the developmental stages of the planarian Schmidtea mediterranea. |
Status | Production |
Format | OWL |
Contact | Sofia Robb, smr@stowers.org |
Home Page | https://github.com/obophenotype/planaria-ontology |
Publications Page | |
Documentation Page | |
Categories | Anatomy, Animal Development, Animal Gross Anatomy, Development |
Groups |
Submission | Release Date | Upload Date | Downloads |
---|---|---|---|
unknown (Parsed, Indexed, Metrics, Annotator) | 09/27/2017 | 09/27/2017 | OWL | CSV | RDF/XML | Diff |
unknown (Archived) | 09/13/2017 | 09/22/2017 | OWL | Diff |
unknown (Archived) | 09/13/2017 | 09/13/2017 | OWL | Diff |
unknown (Archived) | 08/09/2017 | 08/09/2017 | OWL |